Composition of IQAC
Sl no. | Category | Name of the Members |
Chairperson | Dr. T.B.Nijalingappa (Principal) |
|
IQAC Coordinator | Prof.Sarvamangala.H.G | |
IQAC Co Coordinator | Prof.Shylesh.B.S | |
NAAC Coordinator | Prof.C.S.Somashekaraiah. | |
Management Representative | Dr.D.N.Yogeeshwarappa | |
Administrative Representative | Sri.Ramakrishna.N.H | |
1. | Curricular Aspects | Prof.Sowmya.L |
2 | Teaching, Learning & Evaluation | Dr.Chandrashekaraiah.B.R |
3 | Research, Innovation & Extension | Dr.Shylesh.B.S |
4 | Infrastructure & Learning Resources | Dr.Revanasiddappa.G.R |
5 | Student Support and Progression | Prof.Shahanaz Fathima |
6 | Governance, Leadership and Management | Prof.Rathnamma.Y.S |
7 | Institutional Values and Best Practices | Dr.Padmaja.Y.M |
Alumni Member | Dr.J.B.Prasannakumar | |
Stake Holder | Om Prakash Sharma | |
External Experts | 1.Dr.Suresh,Tumkur University,Tumkur
2.Dr.Sagar.T.S, SIT,Tumkur |
|
AISHE Portal | Prof.Mamatha.M | |
IT Coordinator | Prof.Kumaraswamy.C.S | |
Student Representatives | 1.Meghana.M.R II Year MCom 2.Priyanka, II Year BA 3.Likhith, II Year BSc 4.Harika, II Year BCom 5.Gowtham H.C, II BCA |